Fee Type | Amount |
---|---|
Account Printout | $1.00 |
Amortization Schedule | $2.00 |
Balancing Assistance (per hour) | $20.00 |
Cashiers Checks | $2.00 |
Cashiers Ck/Money Order Clear Inquiry | $1.00 |
Certified Check | $2.00 |
Check Cashing Fee1 | $3.00 |
Copy of Cashiers Check/Money Order | |
....If requested 60 days from date of issue | $2.00 |
....If requested more than 60 days from issue | $12.00 |
Copy of Personal Check | $2.00 |
Counter/Starter Checks per page | $2.00 |
Courtesy Pay Fee (per item) | $20.00 |
Credit Card Late Payment Fee | $20.00 |
Credit Card Over Limit Fee | $20.00 |
Debit Card Replacement Fee | $10.00 |
Dormant Account Fee (annually)2 | $25.00 |
Early Closing Fee (within 90 days) | $15.00 |
Garnishment/Levy | $25.00 |
Inactive Account Fee3 | $5.00/mo |
Local/Toll Free Fax | $1.00 per page |
Long Distance Fax | $3 first page, $1 each addt'l page |
Mailed Receipt Fee4 | $1.00 |
Money Market Share Balance drops below $1000 | $10/month |
Money Market Clearing more than 3 checks/mo | $5 per check |
Money Orders up to $3,000 | $2.00 |
NSF ACH and Drafts (per item) | $20.00 |
NSF Check Deposited | $10.00 |
Overdraft Transfer (per item) | $2.00 |
Photocopies | $0.15 ea |
Research (hourly)5 | $20.00 |
Returned Mail | $5.00 |
Special Statement | $5.00 |
Stop Payment ACH | $20.00 |
Stop Payment Block of Checks | $20 + $5 per hit |
Stop Payment Cashiers Check6 | $25.00 |
Stop Payment Money Order | $25.00 |
Stop Payment Personal Checks | $20.00 |
Telephone Transfer | $1.00 |
Western Union | $35.00 |
Wire-Incoming | $10.00 |
Wire-Outgoing. | $20.00 |
Fee Type | Amount |
---|---|
Duplicate lien release | $20.00 |
Duplicate satisfaction of mortgage | $20.00 |
Partial Release of Collateral RE | $100.00 |
Partial Release of Collateral Non-RE | $25.00 |
Subordination Agreement Documentation Fee | $100.00 |
Fee Type | Amount |
---|---|
3 x 5 | $12.00 |
3 x 10 | $20.00 |
5 x 10 | $25.00 |
10 x 10 | $35.00 |
Lost Key | based on cost |
Drill Lock | based on cost |
Fee Type | Amount |
---|---|
Research Fee (hourly)5 | $20.00 |
Copy Of Check | $2.00 |
Stop Payment on Bill Pay Check | $20.00 |
Overdraft Transfer Fee (per item) | $ 2.00 |
Optional Bill Pay Convenience Services: | |
Send A Charitable Donation Check | $1.99 |
Send A Gift Check To Friend/Family | $2.99 |
Bill Pay Fees are debited from subscriber's account on the payment process date. |
Disclosures:
1Members who do not have an active checking account, loan, or 3-month average balance of $100 in their savings accounts will be charged a $3.00 fee for cashing checks. Minors excluded.
2Account considered dormant if no activity for 36 months
3Applies to accounts with No Withdrawals or Deposits within 1 year period, Balance less than $100, and Account holder is 21 or older.
4Receipts for mail/night drop/phone transfers. To avoid fee, member may provide a self-addressed stamped envelope
5$20 minimum
6Stop Payment Information
Important Notice: You may not stop payment on a cashier's, teller's or certified check issued by 1st Community Credit Union (1st CCU), nor request us to stop payment, if we have become accountable for the item that you purchased from 1st CCU.
In the event one of these types of checks is lost or destroyed, please contact us for the procedures to follow to make a claim for reimbursement or to have the cashier's, teller's, or certified check reissued. In general, you will need to complete a Declaration Of Loss claim form under penalty of perjury. 1st CCU must then wait 90 days from the date of the cashier's check or teller's check or 90 days from the date of certification of a certified check before we can pay your claim. If 90 days has already passed, then we will act on your claim within a reasonable time. If the check is presented during the 90-day waiting period, 1st CCU may pay the item to the person entitled to enforce the check. If this happens, we will not pay the claim.
This provision is dictated by Uniform Commercial Code (UCC) 3-411 for all Credit Unions, Banks, and other financial institutions.
Fees listed here are current as of July 19, 2022
Any changes to these fees will be made in accordance with Credit Union policy.